100+ AI generative models: Database of types, sectors, API & more
Generative models are a type of artificial intelligence (AI) model that generates new data from existing data. Generative models are a highly efficient and effective way to create new images, texts, and even music from existing data. Generative models are also used to enhance existing data and to generate new data that is not available in the existing dataset. In this blog, we will discuss the different types of generative models, the sectors where generative models are used, and how generative models can be used in different ways.
Benefits of Generative Models
Additionally, new 3D models, videos, and music are created from existing data using generative models. This method of creating new models without starting from scratch is really effective. Additionally, generative models can be utilized to create new data that isn’t present in the current dataset.
Sectors Where Generative Models are Used
Numerous industries, including healthcare, banking, e-commerce, advertising, and more, use generative models. When developing new products and services as well as improving those that already exist, generative models are employed.
Generative Model API
Models that generate APIs are accessible from a range of suppliers, including Google, Microsoft, IBM, Amazon, open source projects like TensorFlow and PyTorch, third-party vendors like OpenAI and DeepMind, and others.
Generative AI Database
Name | URL | Types | Models |
---|---|---|---|
DALL-E 2 | https://openai.com/dall-e-2/ | text-to-image | Generation |
chatGPT | https://chat.openai.com/ | text-to-text | Generation |
GPT-3 | https://beta.openai.com/playground | text-to-text | Generation |
Imagen | https://imagen.research.google/ | text-to-image | Generation |
Midjourney | https://www.midjourney.com/home/ | text-to-image | Generation |
Stable Diffusion | https://beta.dreamstudio.ai | text-to-image | Generation |
Wonder | https://linktr.ee/wonder_ai | text-to-image | Generation |
Nightcafe | https://creator.nightcafe.studio/create-nft-art | text-to-NFT,text-to-image | Generation |
Neural.love | https://neural.love/ | image-to-text,text-to-image | Classification,Generation,Transformation |
Wombo | https://www.wombo.art/ | text-to-image | Generation |
LensAI (Lens Protocol) | lens.xyz | text-to-NFT | Generation |
Craiyon | https://www.craiyon.com/ | text-to-image | Generation |
GauGAN2 by NVIDIA | http://gaugan.org/gaugan2/ | text-to-image | Generation |
GPT-3 x Image Captions | https://www.auxiliary.tools/ | image-to-text | |
Muse (Lightning AI) | https://lightning.ai/muse | text-to-image | Generation |
Echo (Lightning AI) | https://lightning.ai/echo | audio-to-text | Generation |
Pixray | https://replicate.com/dribnet/pixray-text2image | text-to-image | Generation |
Goose | https://goose.ai/ | text-to-text | Generation |
Cohere | https://cohere.ai/ | text-to-text | Classification,Generation |
Writesonic | https://writesonic.com/ | text-to-text | |
Jasper.ai | https://jasper.ai | text-to-image,text-to-text | Generation |
Chibi.ai | https://chibi.ai/ | text-to-text | Generation |
Copy.ai | https://www.copy.ai/ | text-to-text | Generation |
CopySmith | https://copysmith.ai/ | text-to-text | Generation |
Nichess | https://nichesss.com/ | text-to-text | Generation |
Simplified | https://simplified.com/ | text-to-image,text-to-text | Generation |
Github copilot | https://github.com/features/copilot | text-to-code | Generation |
Replit – Ghostwriter | https://replit.com/site/ghostwriter | text-to-code | Generation |
Syneshtesia | https://www.synthesia.io/ | text-to-video | Generation |
RunwayML | https://runwayml.com/ | text-to-video | Generation |
Descript | https://www.descript.com/ | audio-to-text,text-to-audio | Classification,Transformation |
Grammarly | https://www.grammarly.com/ | text-to-text | Transformation |
HubSpot | https://hubspot.com/ | text-to-text | |
MarketMuse | https://www.marketmuse.com/ | text-to-text | Generation |
Frase | https://www.frase.io/tools/ | text-to-text | Generation,Transformation |
AI12.com | https://ai21.com/ | text-to-text | Transformation |
GPT-J | https://6b.eleuther.ai/ | text-to-text | Generation |
Inferkit | https://inferkit.com/ | text-to-text | Generation |
Flowrite | https://www.flowrite.com/ | text-to-text | Generation |
Blog Idea Generator | https://www.usetopic.com/blog-idea-generator | text-to-text | Generation |
Sudowrite | https://www.sudowrite.com/ | text-to-text | Generation |
Research AI | https://researchai.co/ | text-to-text | Generation |
IdeasAI | https://ideasai.com/ | text-to-text | Generation |
ideasbyai | https://ideasby.ai/ | text-to-text | |
AssemblyAI | https://www.assemblyai.com/ | audio-to-text | Transformation |
Requstory | https://requstory.com/ | text-to-text | Generation |
wellsaid | https://wellsaidlabs.com/ | text-to-audio | Generation |
Resemble | https://www.resemble.ai/ | text-to-audio | Generation |
Voicemod | https://www.voicemod.net/ | audio-to-audio,text-to-audio,text-to-music | Transformation |
fliki | https://fliki.ai/ | text-to-audio,text-to-video | Generation |
Play ht | https://play.ht/ | text-to-audio | Generation |
murf | https://murf.ai/ | text-to-audio | Generation |
MetaAI (text to video) | https://ai.facebook.com/ | text-to-video | Generation |
Whisper (OpenAI) | https://openai.com/blog/whisper/ | audio-to-text | Transformation |
AudioLM | https://google-research.github.io/seanet/audiolm/examples/ | audio-to-audio | Transformation |
Phenaki | https://phenaki.video/ | text-to-video | Generation |
MDM: Human Motion Diffusion Model | https://guytevet.github.io/mdm-page/ | text-to-motion | Generation |
Tree | https://tree.industries/ | text-to-motion | Generation |
CLIP-Mesh | https://www.nasir.lol/clipmesh | text-to-3d | Generation |
GET3D | https://nv-tlabs.github.io/GET3D/ | text-to-3d | Generation |
DreamFusion (Google) | https://dreamfusion3d.github.io/ | text-to-3d | Generation |
MetaAI (Brain activity model) | https://ai.facebook.com/blog/ai-speech-brain-activity/ | brain-to-text | Generation |
Non-invasive brain recordings | https://www.biorxiv.org/content/10.1101/2022.09.29.509744v1 | brain-to-text | Generation |
Supercreator.ai | https://www.supercreator.ai/ | link-to-text,text-to-image | Generation |
Feedhive | https://feedhive.io/ | text-to-text | Generation |
aflorithmic | https://www.aflorithmic.ai/ | text-to-audio | Generation |
Playground ai | https://playgroundai.com/ | text-to-image | Generation |
supermeme.ai | https://www.supermeme.ai/ | text-to-meme | Generation |
Context | https://addcontext.xyz/ | text-to-text | Generation |
Steve.ai | https://www.steve.ai/ | text-to-video | Generation |
Mem.ai | https://mem.ai/ | text-to-text | Classification |
Tabnine | tabnine.com | text-to-code | Generation |
mutableAI | https://mutable.ai/ | text-to-code | Generation |
Amazon CodeWhisperer | https://aws.amazon.com/codewhisperer/ | text-to-code | Generation |
rytr | https://rytr.me/ | text-to-text | Generation |
MoonBeam | https://www.gomoonbeam.com/ | text-to-text | Generation |
bertha | https://bertha.ai/ | text-to-image,text-to-text | Generation |
anyword | https://anyword.com/ | text-to-text | Generation |
hypotenuse | https://www.hypotenuse.ai/ | text-to-image,text-to-text | Generation |
letterdrop | https://letterdrop.com/ | text-to-text | Generation |
Pepper Type | https://www.peppertype.ai/ | text-to-text | Generation |
omneky | https://www.omneky.com/ | text-to-image | Generation |
contenda | https://contenda.co/ | video-to-video | Transformation |
wordtune | https://www.wordtune.com/ | text-to-text | Generation |
subtxt | https://subtxt.app/ | text-to-text | Generation |
laika | https://www.writewithlaika.com/ | text-to-text | Generation |
novelAI | https://novelai.net/ | text-to-image,text-to-text | Generation |
writer | https://writer.com/ | text-to-text | Generation |
composeAI | https://www.compose.ai/ | text-to-text | Generation |
hyperwriteAI | https://hyperwriteai.com/ | text-to-text | Generation |
PhotoRoom | https://www.photoroom.com/ | image-to-image,text-to-image | Generation,Transformation |
rosebud | https://www.rosebud.ai/ | text-to-image,text-to-video | Generation |
lexica | https://lexica.art/ | text-to-image | Generation |
alpacaAI | https://www.getalpaca.io/ | text-to-image | Generation |
mage space | https://www.mage.space/ | text-to-image | Generation |
nyx gallery | https://nyx.gallery/ | text-to-image | Generation |
kreaAI | https://www.krea.ai/ | text-to-image | Generation |
artbreeder | https://www.artbreeder.com/ | text-to-image | Generation |
DeepAI | https://deepai.org/ | text-to-image | Generation |
Generative AI Types and Sectors
Name | Uses | Sector | API | |
---|---|---|---|---|
DALL-E 2 | – | @openai | General Image | Yes |
chatGPT | GPT-3.5,OpenAI | @openai | Search Engine | |
GPT-3 | – | @openai | Writing | Yes |
Imagen | CLIP,VQ-GAN | @googIeresearch | General Image | |
Midjourney | – | Consumer/Social | ||
Stable Diffusion | – | @stabilityai | General Image | |
Wonder | – | @wonderaiapp | General Image | |
Nightcafe | DALL•E 2,Stable Diffusion | @nightcafestudio | General Image, Web3/NFT | |
Neural.love | – | @neural_love | General Image | Yes |
Wombo | – | @WOMBO | General Image | |
LensAI (Lens Protocol) | Lens Protocol | @LensProtocol | General Image,Web3/NFT | |
Craiyon | DALL•E 2 | @craiyonai | General Image | |
GauGAN2 by NVIDIA | – | General Image | ||
GPT-3 x Image Captions | Transformation | GPT-3 | @shivkanthb | Experimental |
Muse (Lightning AI) | – | @LightningAI | General Image | |
Echo (Lightning AI) | – | @LightningAI | Writing | |
Pixray | – | @pixray | Experimental,General Image | |
Goose | – | Writing | Yes | |
Cohere | – | @CohereAI | Writing | Yes |
Writesonic | Generation | GPT-3 | @WriteSonic | Marketing |
Jasper.ai | GPT-3 | @heyjasperai | Marketing | |
Chibi.ai | – | @GetChibiAI | Marketing | |
Copy.ai | GPT-3 | @copy_ai | Marketing | |
CopySmith | GPT-3 | @copysmith_ai | Marketing | Yes |
Nichess | – | @malcolmtyson | Marketing | |
Simplified | – | @sosimplified | Marketing | |
Github copilot | – | @github | Code Generation | |
Replit – Ghostwriter | CodeBERT,GPT-3 | @replit | Code Generation | Yes |
Syneshtesia | – | @synthesiaIO | Marketing,Video editing | |
RunwayML | – | @runwayml | Video editing | |
Descript | OpenAI | @DescriptApp | Speech | |
Grammarly | – | @Grammarly | Marketing,Writing | |
HubSpot | Classification,Generation | – | @HubSpot | Marketing,Writing |
MarketMuse | – | @MarketMuseCo | Analytics,Marketing | |
Frase | – | @fraseHQ | Marketing | |
AI12.com | – | @AI21Labs | Writing | |
GPT-J | – | @mysticdotai | Experimental,Writing | |
Inferkit | – | @AdamDanielKing | Writing | Yes |
Flowrite | – | @flowritecom | Marketing | |
Blog Idea Generator | GPT-3 | Marketing | ||
Sudowrite | – | @superamit & @jamesjyu | Marketing,Writing | |
Research AI | – | Marketing,Writing | ||
IdeasAI | GPT-3 | @levelsio | Ideas,Marketing | |
ideasbyai | Generation | GPT-3 | Marketing,Writing | |
AssemblyAI | – | @AssemblyAI | Speech,Video | Yes |
Requstory | – | @requstory | Marketing,Writing | |
wellsaid | – | @wellsaidlabs | Speech | Yes |
Resemble | – | @resembleai | Speech | Yes |
Voicemod | – | @voicemod | Music,Speech | |
fliki | – | @fliki_ai | Consumer/Social,Content Creation,Videography | Yes |
Play ht | – | @play_ht | Speech | Yes |
murf | – | @murfaistudio | Speech | Yes |
MetaAI (text to video) | Meta | @MetaAI | Experimental | |
Whisper (OpenAI) | OpenAI | @OpenAI | Speech | Yes |
AudioLM | @GoogleAI | Audio | ||
Phenaki | Phenaki | Research Paper | ||
MDM: Human Motion Diffusion Model | – | Research Paper | ||
Tree | – | @TREE_Industries | Motion | |
CLIP-Mesh | CLIP | @Nymarius_ | 3D,Experimental,Research Paper | |
GET3D | NVIDIA | @NVIDIAAI | 3D,Experimental,Research Paper | |
DreamFusion (Google) | @GoogleAI | 3D,Experimental,Research Paper | ||
MetaAI (Brain activity model) | Meta | @MetaAI | Experimental,Research Paper,Speech | |
Non-invasive brain recordings | – | Experimental,Research Paper | ||
Supercreator.ai | – | @supercreatorai | Consumer/Social,Videography | |
Feedhive | – | @FeedHiveHQ | Analytics,Content Creation,Marketing | |
aflorithmic | – | @aflorithmic | Speech | Yes |
Playground ai | Stable Diffusion | @playground_ai | General Image,Prompt | |
supermeme.ai | – | @supermeme_ai | General Image | |
Context | – | @context_xyz | Consumer/Social,Search Engine | |
Steve.ai | – | @steveaiHQ | Consumer/Social,Content Creation,Videography | |
Mem.ai | – | @memdotai | Productivity | |
Tabnine | – | @tabnine | Code Generation | |
mutableAI | – | @mutableai | Code Generation | |
Amazon CodeWhisperer | Amazon,CodeWhisperer | @awscloud | Code Generation | |
rytr | GPT-3 | @rytr_me | Marketing,Writing | Yes |
MoonBeam | – | @gomoonbeam | Marketing,Writing | |
bertha | – | @BerthaAI_ | Marketing,Writing | |
anyword | – | @getanyword | Marketing,Writing | Yes |
hypotenuse | – | @HypotenuseAI | Consumer/Social,General Image,Marketing,Writing | Yes |
letterdrop | – | @letterdropco | Marketing,Writing | |
Pepper Type | – | @Pepper_Content | Marketing,Writing | |
omneky | GPT-3,OpenAI | @omneky | Marketing,Writing | |
contenda | – | @ContendaCo | Marketing,Writing | |
wordtune | GPT-3 | @wordtune | Marketing,Writing | |
subtxt | GPT-3,OpenAI | @jameshull | Content Creation,Marketing,Writing | |
laika | – | @writewithlaika | Marketing,Writing | |
novelAI | GPT-3 | @novelaiofficial | Marketing,Writing | |
writer | – | @Get_Writer | Marketing,Writing | |
composeAI | – | @c_omposeai | Marketing,Writing | Yes |
hyperwriteAI | – | @HyperWriteAI | Marketing,Writing | |
PhotoRoom | Stable Diffusion | @photoroom_app | General Image | Yes |
rosebud | Stable Diffusion | @Rosebud_AI | General Image,Video,Video editing | |
lexica | Stable Diffusion | @LexicaArt | General Image | |
alpacaAI | – | @alpacaAI | General Image | |
mage space | Stable Diffusion | @mage.space | General Image | |
nyx gallery | Diffusion models,GANs | @NyxAI_Lab | Experimental,General Image | |
kreaAI | Stable Diffusion | @krea_ai | General Image,Prompt | |
artbreeder | BigGAN,StyleGAN | @Artbreeder | General Image | |
DeepAI | – | @Deep__AI | General Image | Yes |
Read more about AI:
Disclaimer
In line with the Trust Project guidelines, please note that the information provided on this page is not intended to be and should not be interpreted as legal, tax, investment, financial, or any other form of advice. It is important to only invest what you can afford to lose and to seek independent financial advice if you have any doubts. For further information, we suggest referring to the terms and conditions as well as the help and support pages provided by the issuer or advertiser. MetaversePost is committed to accurate, unbiased reporting, but market conditions are subject to change without notice.
About The Author
Damir is the team leader, product manager, and editor at Metaverse Post, covering topics such as AI/ML, AGI, LLMs, Metaverse, and Web3-related fields. His articles attract a massive audience of over a million users every month. He appears to be an expert with 10 years of experience in SEO and digital marketing. Damir has been mentioned in Mashable, Wired, Cointelegraph, The New Yorker, Inside.com, Entrepreneur, BeInCrypto, and other publications. He travels between the UAE, Turkey, Russia, and the CIS as a digital nomad. Damir earned a bachelor's degree in physics, which he believes has given him the critical thinking skills needed to be successful in the ever-changing landscape of the internet.
More articlesDamir is the team leader, product manager, and editor at Metaverse Post, covering topics such as AI/ML, AGI, LLMs, Metaverse, and Web3-related fields. His articles attract a massive audience of over a million users every month. He appears to be an expert with 10 years of experience in SEO and digital marketing. Damir has been mentioned in Mashable, Wired, Cointelegraph, The New Yorker, Inside.com, Entrepreneur, BeInCrypto, and other publications. He travels between the UAE, Turkey, Russia, and the CIS as a digital nomad. Damir earned a bachelor's degree in physics, which he believes has given him the critical thinking skills needed to be successful in the ever-changing landscape of the internet.